ENGINE SPECS - 2.4L EcoTec FWD (182 HP) | |
|---|---|
| Cylinders: | l4 |
| Displacement: | 2384 cm3 |
| Power: | 134 KW @ 6700 RPM 182 HP @ 6700 RPM 180 BHP @ 6700 RPM |
| Torque: | 171 lb-ft @ 4900 RPM 232 Nm @ 4900 RPM |
| Fuel System: | direct injection |
| Fuel: | Gasoline |
| Top Speed | 118 mph (190 km/h) |
| Acceleration | 8.9 s |
| Drive Type | Front Wheel Drive |
| Gearbox | 6-speed automatic |
| Front | 300mm vented; single-piston w/steel caliper |
| Rear | 292mm vented; single-piston w/steel caliper |
| Tire Size | P235/45R18 94H |
| Length | 183.9 in (4671 mm) |
| Width | 71.4 in (1814 mm) |
| Height | 58.4 in (1483 mm) |
| Front/rear Track | 60.7/61.3 in (1,542/1,557 mm) |
| Wheelbase | 105.7 in (2685 mm) |
| Cargo Volume | 14.3 cuFT (405 L) |
| Aerodynamics (Cd) | 0.3 |
| Unladen Weight | 3307 lbs (1500 kg) |
| Gross Weight Limit | 4371 lbs (1983 kg) |
| City | 21 mpg US (11.2 L/100Km) |
| Highway | 32 mpg US (7.4 L/100Km) |
Explore more Buick
Browse all Buick models, generations and engine specifications.