ENGINE SPECS - 3.8 | |
|---|---|
| Cylinders: | V6 |
| Displacement: | 3791 cm3 |
| Power: | 127 KW @ 4800 RPM 172 HP @ 4800 RPM 170 BHP @ 4800 RPM |
| Torque: | 220 lb-ft @ 3200 RPM 298 Nm @ 3200 RPM |
| Fuel System: | Electronic Injection |
| Fuel: | Gasoline |
| Top Speed | 124 mph (200 km/h) |
| Drive Type | Front Wheel Drive |
| Gearbox | Automatic, 4 Speed |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 205/70 R15 |
| Length | 194.5 in (4940 mm) |
| Width | 70.9 in (1801 mm) |
| Height | 53 in (1346 mm) |
| Front/rear Track | 59.4/57.9 in (1,509/1,471 mm) |
| Wheelbase | 107.5 in (2731 mm) |
| Ground Clearance | 5.7 in (145 mm) |
| Aerodynamics (Cd) | 0.3 |
| Unladen Weight | 3219 lbs (1460 kg) |
| City | 20 mpg US (11.8 L/100Km) |
| Highway | 29 mpg US (8.1 L/100Km) |
Explore more Buick
Browse all Buick models, generations and engine specifications.