ENGINE SPECS - Plus 652T MHEV 9AT FWD (240 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1998 cm3 |
| Power: | 176.7 KW @ 5000 RPM 240 HP @ 5000 RPM 237 BHP @ 5000 RPM |
| Torque: | 258 lb-ft @ 1500-4000 RPM 350 Nm @ 1500-4000 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Mild Hybrid |
| Fuel capacity: | 18 gallons (68.1 L) |
| Top Speed | 130 mph (209 km/h) |
| Acceleration | 8.1 s |
| Drive Type | Front Wheel Drive |
| Gearbox | 9-speed automatic HYDRA-MATIC |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 235/55 R18 |
| Length | 182.5 in (4636 mm) |
| Width | 74.1 in (1882 mm) |
| Height | 64.6 in (1641 mm) |
| Front/rear Track | 63.4/63.5 in (1,610/1,613 mm) |
| Wheelbase | 109.4 in (2779 mm) |
| Cargo Volume | 18.2 cuFT (515 L) |
| Turning circle | 38.1 ft (11.6 m) |
| Unladen Weight | 3979 lbs (1805 kg) |
| Combined | 31.8 mpg US (7.4 L/100Km) |
Explore more Buick
Browse all Buick models, generations and engine specifications.