Large
2013, 2014, 2015
Holden Commodore Sedan
The 2013 Holden Commodore Sedan was the facelifted version of the fourth generation of the Australian large vehicle. The refresh brought a decrease in its base price and added more features.
Gallery
41 photos
Available Engines
6 enginesHOLDEN Commodore Sedan 3.0 V6 6AT (252 HP)
3.0 V6 6AT (252 HP)
HOLDEN Commodore Sedan 3.6 V6 6AT (286 HP)
3.6 V6 6AT (286 HP)
HOLDEN Commodore Sedan 3.6 V6 6MT (286 HP)
3.6 V6 6MT (286 HP)
HOLDEN Commodore Sedan 6.0 V8 6AT (354 HP)
6.0 V8 6AT (354 HP)
HOLDEN Commodore Sedan 6.0 V8 6MT (367 HP)
6.0 V8 6MT (367 HP)
HOLDEN Commodore Sedan 3.6 V6 6AT (245 HP)
3.6 V6 6AT (245 HP)
More Holden Holden Commodore Sedan
Explore all generations, engine specs and production history.