ENGINE SPECS - 2.0L D3 6MT (150 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1969 cm3 |
| Power: | 110.3 KW @ 3750-4500 RPM 150 HP @ 3750-4500 RPM 148 BHP @ 3750-4500 RPM |
| Torque: | 236 lb-ft @ 1740-3000 RPM 320 Nm @ 1740-3000 RPM |
| Fuel System: | i-Art common rail direct injection |
| Fuel: | Diesel |
| Fuel capacity: | 14.5 gallons (54.9 L) |
| Top Speed | 127 mph (204 km/h) |
| Acceleration | 10.2 s |
| Drive Type | Front Wheel Drive |
| Gearbox | 6-Speed manual |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 235/50R19 |
| Length | 194.3 in (4935 mm) |
| Width | 74.6 in (1895 mm) |
| Height | 58.1 in (1476 mm) |
| Front/rear Track | 64.1/64.1 in (1,628/1,628 mm) |
| Wheelbase | 115.8 in (2941 mm) |
| Ground Clearance | 6 in (152 mm) |
| Cargo Volume | 19.8 cuFT (561 L) |
| Aerodynamics (frontal area) | 2.3 m<sup>2</sup> |
| Aerodynamics (Cd) | 0.3 |
| Unladen Weight | 3770 - 4519 lbs (1710 - 2050 kg) |
| Gross Weight Limit | 4982 - 5776 lbs (2260 - 2620 kg) |
| Low | 35.6 mpg US (6.6 L/100Km) |
| CO2 Emissions (Low) | 174 g/km |
| Medium | 42.8 mpg US (5.5 L/100Km) |
| CO2 Emissions (Medium) | 144 g/km |
| High | 51.1 mpg US (4.6 L/100Km) |
| CO2 Emissions (High) | 120 g/km |
| Extra high | 45.2 mpg US (5.2 L/100Km) |
| CO2 Emissions (Extra high) | 137 g/km |
| Combined | 44.4 mpg US (5.3 L/100Km) |
| CO2 Emissions (Combined) | 138 g/km |
| Notes |
|---|
Explore more Volvo
Browse all Volvo models, generations and engine specifications.