| Electrical motor power | 300.1 kw (408 hp) |
| Electrical motor torque | 486.8 lb-ft (660 Nm) |
| Fuel System | Electric |
| Fuel | Electric |
| Top speed (electrical) | 112 mph (180 km/h) |
| Acceleration | 4.9 s |
| Drive Type | All Wheel Drive |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Length | 174.4 in (4430 mm) |
| Width | 80.1 in (2035 mm) |
| Height | 62.3 in (1582 mm) |
| Front/rear Track | 62.9/63.9 in (1,598/1,623 mm) |
| Wheelbase | 106.4 in (2703 mm) |
| Ground Clearance | 6.9 in (175 mm) |
| Cargo Volume | 14.6 cuFT (413 L) |
| Aerodynamics (frontal area) | 2.56 m<sup>2</sup> |
| Aerodynamics (Cd) | 0.329 |
| Turning circle (curb to curb) | 37.4 ft (11.4 m) |
| Turning circle (wall to wall) | 38.7 ft (11.8 m) |
| Unladen Weight | 3468 - 4815 lbs (1573 - 2184 kg) |
| Gross Weight Limit | 4542 - 5842 lbs (2060 - 2650 kg) |
| Power pack | Lithium-ion |
| Nominal Capacity | 75 kWh |
| Maximum Capacity | 78 kWh |
| Range | 261 miles (420.0 km) |
Explore more Volvo
Browse all Volvo models, generations and engine specifications.