ENGINE SPECS - 2.0L TDI BlueMotion 6AT FWD (150 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1968 cm3 |
| Power: | 110 KW @ 3500-4000 RPM 150 HP @ 3500-4000 RPM 148 BHP @ 3500-4000 RPM |
| Torque: | 251 lb-ft @ 1750-3000 RPM 340 Nm @ 1750-3000 RPM |
| Fuel System: | Turbocharged common rail |
| Fuel: | Diesel |
| Fuel capacity: | 17.4 gallons (65.9 L) |
| Top Speed | 134 mph (216 km/h) |
| Acceleration | 8.9 s |
| Drive Type | Front Wheel Drive |
| Gearbox | 6-speed automatic DSG |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 215/60 R16 |
| Length | 187.7 in (4768 mm) |
| Width | 72.1 in (1831 mm) |
| Height | 59.1 in (1501 mm) |
| Front/rear Track | 62.4/61.7 in (1,585/1,567 mm) |
| Wheelbase | 109.9 in (2791 mm) |
| Ground Clearance | 5.7 in (145 mm) |
| Cargo Volume | 23 cuFT (651 L) |
| Aerodynamics (Cd) | 0.3 |
| Unladen Weight | 3397 lbs (1541 kg) |
| Gross Weight Limit | 4696 lbs (2130 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 44.4 mpg US (5.3 L/100Km) |
| Highway: | 57.4 mpg US (4.1 L/100Km) |
| Combined: | 52.3 mpg US (4.5 L/100Km) |
| CO2 Emissions: | 119 g/km |
Explore more Volkswagen
Browse all Volkswagen models, generations and engine specifications.