ENGINE SPECS - 2.0L TDI 6MT (150 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1968 cm3 |
| Power: | 110.3 KW @ - RPM 150 HP @ - RPM 148 BHP @ - RPM |
| Torque: | 266 lb-ft @ 1600-2750 RPM 360 Nm @ 1600-2750 RPM |
| Fuel System: | Turbocharged Common Rail |
| Fuel: | Diesel |
| Fuel capacity: | 15.6 gallons (59.1 L) |
| Top Speed | 139 mph (224 km/h) |
| Acceleration | 8.9 s |
| Drive Type | Front Wheel Drive |
| Gearbox | 6-Speed manual |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | P215/55HR17 |
| Length | 188 in (4775 mm) |
| Width | 72.1 in (1831 mm) |
| Height | 58.4 in (1483 mm) |
| Front/rear Track | 62.1/61.6 in (1,577/1,565 mm) |
| Wheelbase | 109.7 in (2786 mm) |
| Cargo Volume | 20.7 cuFT (586 L) |
| Unladen Weight | 3362 lbs (1525 kg) |
| Gross Weight Limit | 4586 lbs (2080 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 67.2 mpg US (3.5 L/100Km) |
| Highway: | 52.3 mpg US (4.5 L/100Km) |
| Combined: | 61.9 mpg US (3.8 L/100Km) |
| CO2 Emissions: | 101 g/km |
| Low | 42 mpg US (5.6 L/100Km) |
| Medium | 51.1 mpg US (4.6 L/100Km) |
| High | 57.4 mpg US (4.1 L/100Km) |
| Extra high | 49 mpg US (4.8 L/100Km) |
| Combined | 50 mpg US (4.7 L/100Km) |
| CO2 Emissions (Combined) | 122 g/km |
Explore more Volkswagen
Browse all Volkswagen models, generations and engine specifications.