ENGINE SPECS - 2.0L TSI 4MOTION 6AT AWD (300 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1984 cm3 |
| Power: | 221 KW @ 5500-6200 RPM 300 HP @ 5500-6200 RPM 296 BHP @ 5500-6200 RPM |
| Torque: | 280 lb-ft @ 1800-5500 RPM 380 Nm @ 1800-5500 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Gasoline |
| Top Speed | 155 mph (249 km/h) |
| Acceleration | 5.1 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6-speed automatic (DSG) |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 225/40 R18 |
| Length | 180.9 in (4595 mm) |
| Width | 70.8 in (1798 mm) |
| Height | 57.8 in (1468 mm) |
| Front/rear Track | 60.6/59.8 in (1,539/1,519 mm) |
| Wheelbase | 103.5 in (2629 mm) |
| Ground Clearance | 5 in (127 mm) |
| Cargo Volume | 21.4 cuFT (606 L) |
| Aerodynamics (Cd) | 0.27 |
| Unladen Weight | 3470 lbs (1574 kg) |
| Gross Weight Limit | 4586 lbs (2080 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| Combined: | 33.6 mpg US (7 L/100Km) |
| CO2 Emissions: | 164 g/km |
Explore more Volkswagen
Browse all Volkswagen models, generations and engine specifications.