ENGINE SPECS - 2.0L TSI 4MOTION 6MT AWD (300 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1984 cm3 |
| Power: | 147 KW @ 5600-6200 RPM 200 HP @ 5600-6200 RPM 197 BHP @ 5600-6200 RPM |
| Torque: | 280 lb-ft @ 1800-5500 RPM 380 Nm @ 1800-5500 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Gasoline |
| Top Speed | 155 mph (249 km/h) |
| Acceleration | 5.1 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6-speed manual |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 225/40 R18 |
| Length | 168.3 in (4275 mm) |
| Width | 70.5 in (1791 mm) |
| Height | 56.5 in (1435 mm) |
| Front/rear Track | 60.7/59.6 in (1,542/1,514 mm) |
| Wheelbase | 103.6 in (2631 mm) |
| Ground Clearance | 5 in (127 mm) |
| Cargo Volume | 12.1 cuFT (343 L) |
| Aerodynamics (Cd) | 0.28 |
| Unladen Weight | 3000 lbs (1361 kg) |
| Gross Weight Limit | 4233 lbs (1920 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 25 mpg US (9.4 L/100Km) |
| Highway: | 39.9 mpg US (5.9 L/100Km) |
| Combined: | 33.1 mpg US (7.1 L/100Km) |
| CO2 Emissions: | 165 g/km |
Explore more Volkswagen
Browse all Volkswagen models, generations and engine specifications.