ENGINE SPECS - 2.0L TDI 6AT FWD (150 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1968 cm3 |
| Power: | 110 KW @ 3500-4000 RPM 150 HP @ 3500-4000 RPM 148 BHP @ 3500-4000 RPM |
| Torque: | 251 lb-ft @ 1750-3000 RPM 340 Nm @ 1750-3000 RPM |
| Fuel System: | Turbocharged common rail |
| Fuel: | Diesel |
| Fuel capacity: | 13.2 gallons (50.0 L) |
| Top Speed | 133 mph (214 km/h) |
| Acceleration | 8.6 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6-speed automatic DSG |
| Front | Ventilated discs |
| Rear | Solid Discs |
| Tire Size | 195/65 R15 |
| Length | 167.5 in (4255 mm) |
| Width | 70.5 in (1791 mm) |
| Height | 57.2 in (1453 mm) |
| Front/rear Track | 61/59.8 in (1,549/1,519 mm) |
| Wheelbase | 103.8 in (2637 mm) |
| Ground Clearance | 103.8 in (2637 mm) |
| Cargo Volume | 13.4 cuFT (379 L) |
| Aerodynamics (Cd) | 0.27 |
| Unladen Weight | 3031 lbs (1375 kg) |
| Gross Weight Limit | 4145 lbs (1880 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 45.2 mpg US (5.2 L/100Km) |
| Highway: | 58.8 mpg US (4 L/100Km) |
| Combined: | 53.5 mpg US (4.4 L/100Km) |
| CO2 Emissions: | 117 g/km |
| Notes |
|---|
| TDI BlueMotion model with Start&Stop |
Explore more Volkswagen
Browse all Volkswagen models, generations and engine specifications.