ENGINE SPECS - 3.0L TDI V6 4MOTION 10AT AWD (240 HP) | |
|---|---|
| Cylinders: | V6 |
| Displacement: | 2993 cm3 |
| Power: | 176.5 KW @ 3250 RPM 240 HP @ 3250 RPM 237 BHP @ 3250 RPM |
| Torque: | 443 lb-ft @ 1750-2250 RPM 600 Nm @ 1750-2250 RPM |
| Fuel System: | Turbocharged Common Rail |
| Fuel: | Diesel |
| Fuel capacity: | 21.1 gallons (79.9 L) |
| Top Speed | 112 mph (180 km/h) |
| Acceleration | 8.8 s |
| Drive Type | All Wheel Drive |
| Gearbox | 10-speed automatic |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 255/65 R18 |
| Length | 211.1 in (5362 mm) |
| Width | 75.5 in (1918 mm) |
| Height | 74.2 in (1885 mm) |
| Front/rear Track | 63.8/63.8 in (1,621/1,621 mm) |
| Wheelbase | 128.7 in (3269 mm) |
| Ground Clearance | 8.5 in (216 mm) |
| Turning circle | 42.3 ft (12.9 m) |
| Unladen Weight | 5176 lbs (2348 kg) |
| Gross Weight Limit | 7385 lbs (3350 kg) |
| Low | 18.4 mpg US (12.8 L/100Km) |
| Medium | 22.4 mpg US (10.5 L/100Km) |
| High | 26.4 mpg US (8.9 L/100Km) |
| Extra high | 22.4 mpg US (10.5 L/100Km) |
| Combined | 22.8 mpg US (10.3 L/100Km) |
| CO2 Emissions (Combined) | 270 g/km |
Explore more Volkswagen
Browse all Volkswagen models, generations and engine specifications.