| Electrical motor power | 100 kw (136 hp) |
| Electrical motor torque | 191.8 lb-ft (260 Nm) |
| Total maximum power | 100 kw (136 hp) |
| Total maximum torque | 191.8 lb-ft (260 Nm) |
| Fuel System | Electric |
| Fuel | Electric |
| Top speed (electrical) | 93 mph (150 km/h) |
| Acceleration | 7.6 s |
| Drive Type | Front Wheel Drive |
| Gearbox | 1-Speed automatic |
| Front | Ventilated Discs |
| Rear | Drum |
| Tire Size | 195/55 R16 |
| Length | 159.8 in (4059 mm) |
| Width | 69.5 in (1765 mm) |
| Height | 56.4 in (1433 mm) |
| Wheelbase | 99.9 in (2537 mm) |
| Cargo Volume | 10.9 cuFT (309 L) |
| Turning circle | 35.1 ft (10.7 m) |
| Power pack | Lithium-Ion |
| Nominal Capacity | 46 kWh |
| Maximum Capacity | 50 kWh |
| Range | 208.8 miles (336.0 km) |
| Combined | 53.5 mpg US (4.4 L/100Km) |
| CO2 Emissions (Combined) | 85 g/km |
Explore more Vauxhall
Browse all Vauxhall models, generations and engine specifications.