| Electrical motor power | 218.4 kw (297 hp) |
| Total maximum power | 441.3 kw (600 hp) |
| Fuel System | Electric |
| Fuel | Electric |
| Top speed (electrical) | 112 mph (180 km/h) |
| Acceleration | 4.2 s |
| Drive Type | All Wheel Drive |
| Gearbox | 1-speed automatic |
| Front | Ventilated discs |
| Rear | Ventilated discs |
| Tire Size | 285/65 R20 |
| Length | 223.7 in (5682 mm) |
| Width | 80 in (2032 mm) |
| Height | 70.5 in (1791 mm) |
| Front/rear Track | 69.8/69.8 in (1,773/1,773 mm) |
| Wheelbase | 143.1 in (3635 mm) |
| Ground Clearance | 7.9 in (201 mm) |
| Cargo Volume | 100 cuFT (2832 L) |
| Unladen Weight | 6634 - 6669 lbs (3009 - 3025 kg) |
| Gross Weight Limit | 8834 - 9169 lbs (4007 - 4159 kg) |
| Power pack | Lithium-Ion |
| Maximum Capacity | 123 kWh |
| Range | 340 miles (547.2 km) |
| Notes |
|---|
| Electric motor 2 power: 303 HP |
Explore more Tesla
Browse all Tesla models, generations and engine specifications.