ENGINE SPECS - 4.5L V8 6AT AWD (340 HP) | |
|---|---|
| Cylinders: | V8 |
| Displacement: | 4511 cm3 |
| Power: | 250 KW @ 6000 RPM 340 HP @ 6000 RPM 335 BHP @ 6000 RPM |
| Torque: | 310 lb-ft @ 4500 RPM 420 Nm @ 4500 RPM |
| Fuel System: | Multipoint Injection |
| Fuel: | Gasoline |
| Top Speed | 150 mph (241 km/h) |
| Acceleration | 7.2 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6-speed automatic |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 255/55 R18 |
| Length | 188.3 in (4783 mm) |
| Width | 75.9 in (1928 mm) |
| Height | 66.9 in (1699 mm) |
| Front/rear Track | 64.8/65.4 in (1,646/1,661 mm) |
| Wheelbase | 112.4 in (2855 mm) |
| Ground Clearance | 8.5 in (216 mm) |
| Cargo Volume | 19.1 cuFT (541 L) |
| Aerodynamics (Cd) | 0.39 |
| Unladen Weight | 4949 lbs (2245 kg) |
| Gross Weight Limit | 6746 lbs (3060 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 11.3 mpg US (20.8 L/100Km) |
| Highway: | 21 mpg US (11.2 L/100Km) |
| Combined: | 15.8 mpg US (14.9 L/100Km) |
| CO2 Emissions: | 361 g/km |
Explore more Porsche
Browse all Porsche models, generations and engine specifications.