| Electrical motor power | 160.3 kw (218 hp) |
| Total maximum power | 319.9 kw (435 hp) |
| Total maximum torque | 449.9 lb-ft (610 Nm) |
| Fuel System | Electric |
| Fuel | Electric |
| Top speed (electrical) | 124 mph (200 km/h) |
| Acceleration | 5.6 s |
| Drive Type | All Wheel Drive |
| Gearbox | 1-Speed automatic |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 255/55 R19 |
| Length | 190.9 in (4849 mm) |
| Width | 77.4 in (1966 mm) |
| Height | 68.1 in (1730 mm) |
| Front/rear Track | 65.7/65.8 in (1,669/1,671 mm) |
| Wheelbase | 114.2 in (2901 mm) |
| Cargo Volume | 20.6 cuFT (583 L) |
| Aerodynamics (Cd) | 0.28 |
| Power pack | Lithium-ion |
| Nominal Capacity | 100 kWh |
| Range | 372.8 miles (600.0 km) |
| Notes |
|---|
| Electric motor 2: 218 HP |
Explore more Nio
Browse all Nio models, generations and engine specifications.