| Total maximum power | 460 kw (625 hp) |
| Total maximum torque | 700.7 lb-ft (950 Nm) |
| Fuel System | Electric |
| Fuel | Electric |
| Top speed (electrical) | 137 mph (220 km/h) |
| Acceleration | 3.5 s |
| Drive Type | All Wheel Drive |
| Front | Ventilated Discs |
| Rear | Ventilated discs |
| Length | 195.4 in (4963 mm) |
| Width | 75 in (1905 mm) |
| Height | 57.6 in (1463 mm) |
| Cargo Volume | 15.2 cuFT (430 L) |
| Gross Weight Limit | 5567 lbs (2525 kg) |
| Power pack | Lithium-Ion |
| Nominal Capacity | 90.6 kWh |
| Range | 275.9 miles (444.0 km) |
| Notes |
|---|
| On-board charger (standard/optional): 11/22 KW Max. DC charging output: 170 KW Combined electrical consumption (WLTP) KWh/100 KM: 23.2 |
Explore more Mg
Browse all Mg models, generations and engine specifications.