ENGINE SPECS - 350 V6 BlueEFFICIENCY 4Matic 7AT AWD (306 HP) | |
|---|---|
| Cylinders: | V6 |
| Displacement: | 3498 cm3 |
| Power: | 225 KW @ 6500 RPM 306 HP @ 6500 RPM 302 BHP @ 6500 RPM |
| Torque: | 273 lb-ft @ 3500-5250 RPM 370 Nm @ 3500-5250 RPM |
| Fuel System: | Turbocharged direct injection |
| Fuel: | Gasoline |
| Fuel capacity: | 21.1 gallons (79.9 L) |
| Top Speed | 152 mph (245 km/h) |
| Acceleration | 7.8 s |
| Drive Type | All Wheel Drive |
| Gearbox | 7-speed automatic (G TRONIC) |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 255/55 R 18 |
| Length | 193.7 in (4920 mm) |
| Width | 75.6 in (1920 mm) |
| Height | 65.9 in (1674 mm) |
| Front/rear Track | 65.4/65 in (1,661/1,651 mm) |
| Wheelbase | 117.3 in (2979 mm) |
| Ground Clearance | 5.8 in (147 mm) |
| Cargo Volume | 19.4/68.8 cuFT (549 L) |
| Aerodynamics (Cd) | 0.32 |
| Turning circle | 40.7 ft (12.4 m) |
| Unladen Weight | 4806 lbs (2180 kg) |
| Gross Weight Limit | 6261 lbs (2840 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 17.7 mpg US (13.3 L/100Km) |
| Highway: | 28.7 mpg US (8.2 L/100Km) |
| Combined: | 23.3 mpg US (10.1 L/100Km) |
| CO2 Emissions: | 235 g/km |
Explore more Mercedes Benz
Browse all Mercedes Benz models, generations and engine specifications.