ENGINE SPECS - 320 CDI 6MT RWD (224 HP) | |
|---|---|
| Cylinders: | V6 |
| Displacement: | 2987 cm3 |
| Power: | 165 KW @ 3800 RPM 224 HP @ 3800 RPM 221 BHP @ 3800 RPM |
| Torque: | 376 lb-ft @ 1600-2800 RPM 510 Nm @ 1600-2800 RPM |
| Fuel System: | Turbocharged Common Rail |
| Fuel: | Diesel |
| Top Speed | 151 mph (243 km/h) |
| Acceleration | 8.6 s |
| Drive Type | Rear Wheel Drive |
| Gearbox | 6-speed manual |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 225/45 R17 || 245/40 R17 |
| Length | 183.1 in (4651 mm) |
| Width | 68.5 in (1740 mm) |
| Height | 55.6 in (1412 mm) |
| Front/rear Track | 58.8/58.2 in (1,494/1,478 mm) |
| Wheelbase | 106.9 in (2715 mm) |
| Cargo Volume | 9.7 cuFT (275 L) |
| Aerodynamics (Cd) | 0.3 |
| Unladen Weight | 3935 lbs (1785 kg) |
| Gross Weight Limit | 4961.2 lbs (2250 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 24.2 mpg US (9.7 L/100Km) |
| Highway: | 42 mpg US (5.6 L/100Km) |
| Combined: | 33.1 mpg US (7.1 L/100Km) |
| CO2 Emissions: | 199 g/km |
Explore more Mercedes Benz
Browse all Mercedes Benz models, generations and engine specifications.