| Electrical motor power | 150 kw (204 hp) |
| Electrical motor torque | 184.4 lb-ft (250 Nm) |
| Fuel System | Electric |
| Fuel | Electric |
| Top speed (electrical) | 100 mph (161 km/h) |
| Acceleration | 8 s |
| Drive Type | Rear Wheel Drive |
| Gearbox | 1-Speed automatic |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Length | 168.8 in (4288 mm) |
| Width | 72.3 in (1836 mm) |
| Height | 59.2 in (1504 mm) |
| Front/rear Track | 61/61.1 in (1,549/1,552 mm) |
| Wheelbase | 81.7 in (2075 mm) |
| Cargo Volume | 12.8 cuFT (362 L) |
| Unladen Weight | 3715 lbs (1685 kg) |
| Gross Weight Limit | 4702 lbs (2133 kg) |
| Power pack | Lithium-ion |
| Nominal Capacity | 61.7 kWh |
| Maximum Capacity | 64 kWh |
| Range | 270.3 miles (435.0 km) |
| Notes |
|---|
| Average Energy consumption (WLTP):16-16.6 kWh/100 km |
Explore more Mercedes Amg
Browse all Mercedes Amg models, generations and engine specifications.