| Total maximum power | 460.4 kw (626 hp) |
| Total maximum torque | 700.7 lb-ft (950 Nm) |
| Fuel System | Electric |
| Fuel | Plug-in Hybrid |
| Top Speed | 137 mph (220 km/h) |
| Drive Type | All Wheel Drive |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 275/40 R21 // 275/40 R21 |
| Length | 192.1 in (4879 mm) |
| Width | 76 in (1930 mm) |
| Height | 65.8 in (1671 mm) |
| Front/rear Track | 65.1/65.3 in (1,654/1,659 mm) |
| Wheelbase | 119.3 in (3030 mm) |
| Cargo Volume | 18.4 cuFT (521 L) |
| Turning circle | 35.8 ft (10.9 m) |
| Unladen Weight | 5930 lbs (2690 kg) |
| Gross Weight Limit | 7044 lbs (3195 kg) |
| Power pack | Lithium-Ion |
| Nominal Capacity | 90.6 kWh |
| Range | 233 miles (375.0 km) |
| Notes |
|---|
| Combined power consumption (WLTP): kWh/100 km: 25.1–22.0 Recuperation capacity, max.: 260 KW AC charging capacity, max. (series/optional): 11/22 KW |
Explore more Mercedes Amg
Browse all Mercedes Amg models, generations and engine specifications.