ENGINE SPECS - 1.4L Boosterjet 6MT AWD (129 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1373 cm3 |
| Power: | 95 KW @ 5500 RPM 129 HP @ 5500 RPM 127 BHP @ 5500 RPM |
| Torque: | 173 lb-ft @ 2000-3000 RPM 235 Nm @ 2000-3000 RPM |
| Electrical motor power: | 10 kw (14 hp) |
| Electrical motor torque: | 39.1 lb-ft (53 Nm) |
| Total maximum power: | 94.9 kw (129 hp) |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Mild Hybrid |
| Fuel capacity: | 12.4 gallons (46.9 L) |
| Top Speed | 121 mph (195 km/h) |
| Acceleration | 10.2 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6-manual speed |
| Front | Ventilated Discs |
| Rear | Ventilated discs |
| Tire Size | 215/55 R17 |
| Length | 169.3 in (4300 mm) |
| Width | 70.3 in (1786 mm) |
| Height | 62.4 in (1585 mm) |
| Wheelbase | 102.4 in (2601 mm) |
| Ground Clearance | 6.9 in (175 mm) |
| Cargo Volume | 15.2 cuFT (430 L) |
| Turning circle | 35.4 ft (10.8 m) |
| Unladen Weight | 2712 lbs (1230 kg) |
| Gross Weight Limit | 3869 lbs (1755 kg) |
| Low | 35.1 mpg US (6.7 L/100Km) |
| Medium | 43.6 mpg US (5.4 L/100Km) |
| High | 45.2 mpg US (5.2 L/100Km) |
| Extra high | 36.2 mpg US (6.5 L/100Km) |
| Combined | 39.9 mpg US (5.9 L/100Km) |
Explore more Maruti Suzuki
Browse all Maruti Suzuki models, generations and engine specifications.