| Cylinders | L3 |
| Electrical motor power | 820.1 kw (1115 hp) |
| Electrical motor torque | 2138.9 lb-ft (2900 Nm) |
| Total maximum power | 1267.3 kw (1723 hp) |
| Total maximum torque | 2581.5 lb-ft (3500 Nm) |
| Fuel System | Turbocharged Direct Injection |
| Fuel | Ethanol |
| Fuel capacity | 19.8 gallons (75.0 L) |
| Top Speed | 249 mph (401 km/h) |
| Acceleration | 1.9 s |
| Drive Type | All Wheel Drive |
| Gearbox | Hydracopu Direct Drive |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 295/30/ZR21 // 317/30/ZR22 |
| Length | 195.9 in (4976 mm) |
| Width | 78.3 in (1989 mm) |
| Height | 51 in (1295 mm) |
| Wheelbase | 118.1 in (3000 mm) |
| Cargo Volume | 7.1 cuFT (201 L) |
| Unladen Weight | 3781 lbs (1715 kg) |
| Gross Weight Limit | 4079 lbs (1850 kg) |
| Nominal Capacity | 16.6 kWh |
| Range | 31.1 miles (50.1 km) |
Explore more Koenigsegg
Browse all Koenigsegg models, generations and engine specifications.