ENGINE SPECS - 3.8L 3MT AWD (147 HP) | |
|---|---|
| Cylinders: | L6 |
| Displacement: | 3801 cm3 |
| Power: | 108 KW @ 4300 RPM 147 HP @ 4300 RPM 145 BHP @ 4300 RPM |
| Torque: | 215 lb-ft @ 1600 RPM 292 Nm @ 1600 RPM |
| Fuel System: | Carburetor |
| Fuel: | Gasoline |
| Top Speed | 89 mph (143 km/h) |
| Acceleration | 15.1 s |
| Drive Type | All Wheel Drive |
| Gearbox | 3-speed manual |
| Front | Discs |
| Rear | Discs |
| Tire Size | 235/60 R 17 |
| Length | 183.5 in (4661 mm) |
| Width | 75.5 in (1918 mm) |
| Height | 65 in (1651 mm) |
| Front/rear Track | 57/57 in (1,448/1,448 mm) |
| Wheelbase | 110 in (2794 mm) |
| Ground Clearance | 7.8 in (198 mm) |
| Aerodynamics (Cd) | 0.654 |
| Unladen Weight | 3801 lbs (1724 kg) |
| Gross Weight Limit | 4500 lbs (2041 kg) |
| City | 11.9 mpg US (19.8 L/100Km) |
| Highway | 12.3 mpg US (19.1 L/100Km) |
| Combined | 13.7 mpg US (17.2 L/100Km) |
Explore more Jeep
Browse all Jeep models, generations and engine specifications.