| Total maximum power | 111.1 kw (151 hp) |
| Total maximum torque | 258.1 lb-ft (350 Nm) |
| Fuel System | Electric |
| Fuel | Electric |
| Top speed (electrical) | 115 mph (185 km/h) |
| Acceleration | 8.8 s |
| Drive Type | Rear Wheel Drive |
| Gearbox | 1-Speed automatic |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 245/45 R18 |
| Length | 191.1 in (4854 mm) |
| Width | 74 in (1880 mm) |
| Height | 58.9 in (1496 mm) |
| Front/rear Track | 64.4/64.7 in (1,636/1,643 mm) |
| Wheelbase | 116.1 in (2949 mm) |
| Cargo Volume | 14.2 cuFT (402 L) |
| Turning circle | 38.7 ft (11.8 m) |
| Unladen Weight | 3968 lbs (1800 kg) |
| Power pack | Lithium-Ion |
| Maximum Capacity | 53 kWh |
| Range | 266.6 miles (429.1 km) |
| Notes |
|---|
| Average Energy consumption: 16.1 kWh/100 km 350 KW Fast charging from 10 to 80%: 18 min 50 KW Fast charging from 10 to 80%: 73 min Normal charging 11 KW / 7 KW: 7h 10 min / 12h |
Explore more Hyundai
Browse all Hyundai models, generations and engine specifications.