ENGINE SPECS - 2.2L CDTi 6MT AWD (140 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 2204 cm3 |
| Power: | 103 KW @ 4000 RPM 140 HP @ 4000 RPM 138 BHP @ 4000 RPM |
| Torque: | 251 lb-ft @ 2000 RPM 340 Nm @ 2000 RPM |
| Fuel System: | Turbocharged Common Rail |
| Fuel: | Diesel |
| Fuel capacity: | 15.3 gallons (57.9 L) |
| Top Speed | 116.2 mph (187 km/h) |
| Acceleration | 10.3 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6-speed manual |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 225/65R17 |
| Length | 178.3 in (4529 mm) |
| Width | 71.7 in (1821 mm) |
| Height | 71.3 in (1811 mm) |
| Front/rear Track | 61.6/61.6 in (1,565/1,565 mm) |
| Wheelbase | 103.1 in (2619 mm) |
| Ground Clearance | 7.3 in (185 mm) |
| Cargo Volume | 18.5 cuFT (524 L) |
| Unladen Weight | 3565.5 lbs (1617 kg) |
| Gross Weight Limit | 4762.8 lbs (2160 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 29 mpg US (8.1 L/100Km) |
| Highway: | 41.3 mpg US (5.7 L/100Km) |
| Combined: | 36.2 mpg US (6.5 L/100Km) |
| CO2 Emissions: | 173 g/km |
Explore more Honda
Browse all Honda models, generations and engine specifications.