GENESIS GV70 77.4 kWh AWD (435 Hp)
Electric
ENGINE SPECS
| Electrical motor power : | 160.3 kw (218 hp) |
| Electrical motor torque : | 258.1 lb-ft (350 Nm) |
| Total maximum power : | 319.9 kw (435 hp) |
| Total maximum torque : | 516.3 lb-ft (700 Nm) |
| Fuel System : | Electric |
| Fuel : | Electric |
PERFORMANCE SPECS
| Acceleration : | 4.2 s |
TRANSMISSION SPECS
| Drive Type : | All Wheel Drive |
| Gearbox : | 1-Speed automatic |
BRAKES SPECS
| Front : | Ventilated Discs |
| Rear : | Ventilated Discs |
TIRES SPECS
| Tire Size : | 235/55 R19 |
DIMENSIONS
| Length : | 185.6 in (4714 mm) |
| Width : | 75.2 in (1910 mm) |
| Height : | 64.2 in (1631 mm) |
| Front/rear Track : | 64.6/65.2 in (1,641/1,656 mm) |
| Wheelbase : | 113.2 in (2875 mm) |
| Cargo Volume : | 17.8 cuFT (504 L) |
WEIGHT SPECS
| Unladen Weight : | 4916 - 4949 lbs (2230 - 2245 kg) |
POWER SYSTEM SPECS
| Power pack : | Lithium-Ion |
| Maximum Capacity : | 77.4 kWh |
| Range : | 231.8 miles (373.0 km) |