| Electrical motor power | 160.3 kw (218 hp) |
| Electrical motor torque | 258.1 lb-ft (350 Nm) |
| Total maximum power | 319.9 kw (435 hp) |
| Total maximum torque | 516.3 lb-ft (700 Nm) |
| Fuel System | Electric |
| Fuel | Electric |
| Drive Type | All Wheel Drive |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 255/40 R21 |
| Length | 177.8 in (4516 mm) |
| Width | 74.4 in (1890 mm) |
| Height | 62.2 in (1580 mm) |
| Front/rear Track | 64.3/64.6 in (1,633/1,641 mm) |
| Wheelbase | 114.2 in (2901 mm) |
| Ground Clearance | 6.3 in (160 mm) |
| Cargo Volume | 15.3 cuFT (433 L) |
| Aerodynamics (Cd) | 0.29 |
| Turning circle | 39.2 ft (11.9 m) |
| Unladen Weight | 4762 lbs (2160 kg) |
| Power pack | Lithium-Ion |
| Maximum Capacity | 77.4 kWh |
| Range | 228.7 miles (368.1 km) |
| Notes |
|---|
| Electric motor 2 power: 218 HP Electric motor 2 Torque: 350 Nm Average Energy consumption: 24.4 kWh/100 km |
Explore more Genesis
Browse all Genesis models, generations and engine specifications.