ENGINE SPECS - 2.2L TDCi 6MT 4x4 (160 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 2198 cm3 |
| Power: | 117.7 KW @ 3700 RPM 160 HP @ 3700 RPM 158 BHP @ 3700 RPM |
| Torque: | 284 lb-ft @ 1500-2500 RPM 385 Nm @ 1500-2500 RPM |
| Fuel System: | Turbocharged Common Rail |
| Fuel: | Diesel |
| Fuel capacity: | 21.1 gallons (79.9 L) |
| Top Speed | 109 mph (175 km/h) |
| Acceleration | 11.8 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6-speed manual |
| Front | Ventilated Discs |
| Rear | Drums |
| Tire Size | 255/70 R16 |
| Length | 211.1 in (5362 mm) |
| Width | 77.8 in (1976 mm) |
| Height | 71.5 in (1816 mm) |
| Front/rear Track | 61.4/61.4 in (1,560/1,560 mm) |
| Wheelbase | 126.8 in (3221 mm) |
| Ground Clearance | 9 in (229 mm) |
| Aerodynamics (Cd) | 0.39 |
| Unladen Weight | 4411 lbs (2001 kg) |
| Gross Weight Limit | 7055 lbs (3200 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 33.1 mpg US (7.1 L/100Km) |
| Highway: | 38.6 mpg US (6.1 L/100Km) |
| Combined: | 36.2 mpg US (6.5 L/100Km) |
| CO2 Emissions: | 171 g/km |
Explore more Ford
Browse all Ford models, generations and engine specifications.