| Electrical motor power | 404.5 kw (550 hp) |
| Fuel System | Electric |
| Fuel | Electric |
| Acceleration | 3.9 s |
| Drive Type | All Wheel Drive |
| Front | Ventilated Discs |
| Rear | Ventilated discs |
| Tire Size | 255/50 R20 |
| Length | 188 in (4775 mm) |
| Width | 78.5 in (1994 mm) |
| Height | 64.1 in (1628 mm) |
| Wheelbase | 115 in (2921 mm) |
| Range | 391.5 miles (630.1 km) |
Explore more Fisker
Browse all Fisker models, generations and engine specifications.