ENGINE SPECS - 1.6 | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1589 cm3 |
| Power: | 70 KW @ 5700 RPM 95 HP @ 5700 RPM 94 BHP @ 5700 RPM |
| Torque: | 94 lb-ft @ 4800 RPM 128 Nm @ 4800 RPM |
| Fuel System: | Multipoint Injection |
| Fuel: | Gasoline |
| Top Speed | 93.2 mph (150 km/h) |
| Acceleration | 13.3 s |
| Drive Type | All Wheel Drive |
| Gearbox | Manual, 5 Speed |
| Front | Discs |
| Rear | Drums |
| Tire Size | 195R15 |
| Length | 148.8 in (3780 mm) |
| Width | 62.2 in (1580 mm) |
| Height | 67.7 in (1720 mm) |
| Front/rear Track | 52.8/52.8 in (1,341/1,341 mm) |
| Wheelbase | 85.8 in (2179 mm) |
| Ground Clearance | 8.3 in (211 mm) |
| Cargo Volume | 10.4 cuFT (294 L) |
| Unladen Weight | 2658.8 lbs (1206 kg) |
| Gross Weight Limit | 3637.6 lbs (1650 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| Combined: | 23.5 mpg US (10 L/100Km) |
| CO2 Emissions: | 238 g/km |
Explore more Daihatsu
Browse all Daihatsu models, generations and engine specifications.