ENGINE SPECS - 1.5L 5MT FWD (90 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1498 cm3 |
| Power: | 66 KW @ 4800 RPM 90 HP @ 4800 RPM 89 BHP @ 4800 RPM |
| Torque: | 101 lb-ft @ 3600 RPM 137 Nm @ 3600 RPM |
| Fuel System: | Multipoint Injection |
| Fuel: | Gasoline |
| Fuel capacity: | 13.2 gallons (50.0 L) |
| Top Speed | 105.6 mph (170 km/h) |
| Acceleration | 12.8 s |
| Drive Type | Front Wheel Drive |
| Gearbox | 5-Speed manual |
| Front | Ventilated Discs |
| Rear | Drums |
| Tire Size | 185/65 R14 |
| Length | 181.8 in (4618 mm) |
| Width | 67.7 in (1720 mm) |
| Height | 54.7 in (1389 mm) |
| Front/rear Track | 56.2/55.5 in (1,427/1,410 mm) |
| Wheelbase | 103.1 in (2619 mm) |
| Ground Clearance | 5.9 in (150 mm) |
| Cargo Volume | 19.8 cuFT (561 L) |
| Aerodynamics (Cd) | 0.29 |
| Unladen Weight | 2398.6 lbs (1088 kg) |
| Gross Weight Limit | 3593.5 lbs (1630 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| Combined: | 31.3 mpg US (7.5 L/100Km) |
| CO2 Emissions: | 178 g/km |
Explore more Daewoo
Browse all Daewoo models, generations and engine specifications.