ENGINE SPECS - 1.5L CNG 5MT (71 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1498 cm3 |
| Power: | 52 KW @ 4800 RPM 71 HP @ 4800 RPM 70 BHP @ 4800 RPM |
| Torque: | 81 lb-ft @ 3200 RPM 110 Nm @ 3200 RPM |
| Fuel System: | Multipoint Injection |
| Fuel: | Hybrid |
| Top Speed | 90.1 mph (145 km/h) |
| Acceleration | 13 s |
| Drive Type | Front Wheel Drive |
| Gearbox | 5-speed manual |
| Front | Discs |
| Rear | Drums |
| Tire Size | 175/70 R13T |
| Length | 176.5 in (4483 mm) |
| Width | 65.4 in (1661 mm) |
| Height | 54.8 in (1392 mm) |
| Front/rear Track | 55.1/55.4 in (1,400/1,407 mm) |
| Wheelbase | 99.2 in (2520 mm) |
| Ground Clearance | 6.5 in (165 mm) |
| Cargo Volume | 18.6 cuFT (527 L) |
| Aerodynamics (Cd) | 0.35 |
| Unladen Weight | 2072.7 lbs (940 kg) |
| Gross Weight Limit | 3098 lbs (1405 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| Combined: | 29.4 mpg US (8 L/100Km) |
| CO2 Emissions: | 190 g/km |
Explore more Daewoo
Browse all Daewoo models, generations and engine specifications.