ENGINE SPECS - 1.5L 5MT (75 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1498 cm3 |
| Power: | 55 KW @ 5400 RPM 75 HP @ 5400 RPM 74 BHP @ 5400 RPM |
| Torque: | 92 lb-ft @ 3200 RPM 124 Nm @ 3200 RPM |
| Fuel System: | Multipoint Injection |
| Fuel: | Gasoline |
| Top Speed | 101.3 mph (163 km/h) |
| Acceleration | 12.5 s |
| Drive Type | Front Wheel Drive |
| Gearbox | 5-speed manual |
| Front | Discs |
| Rear | Drums |
| Tire Size | 155 R 13 |
| Length | 176.5 in (4483 mm) |
| Width | 65.4 in (1661 mm) |
| Height | 54.8 in (1392 mm) |
| Front/rear Track | 55.1/55.4 in (1,400/1,407 mm) |
| Wheelbase | 99.2 in (2520 mm) |
| Ground Clearance | 6.5 in (165 mm) |
| Cargo Volume | 25.2 cuFT (714 L) |
| Aerodynamics (Cd) | 0.35 |
| Unladen Weight | 2072.7 lbs (940 kg) |
| Gross Weight Limit | 3098 lbs (1405 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 25.3 mpg US (9.3 L/100Km) |
| Highway: | 46.1 mpg US (5.1 L/100Km) |
| Combined: | 37.3 mpg US (6.3 L/100Km) |
| CO2 Emissions: | 150 g/km |
Explore more Daewoo
Browse all Daewoo models, generations and engine specifications.