DACIA Spring Electric 26.8 KWh (44 HP)
Electric
ENGINE SPECS
Electrical motor power : | 32.4 kw (44 hp) |
Electrical motor torque : | 92.2 lb-ft (125 Nm) |
Fuel System : | Electric |
Fuel : | Electric |
PERFORMANCE SPECS
Top Speed : | 78 mph (126 km/h) |
TRANSMISSION SPECS
Drive Type : | Front Wheel Drive |
DIMENSIONS
Length : | 147 in (3734 mm) |
Width : | 63.9 in (1623 mm) |
Height : | 59.7 in (1516 mm) |
Front/rear Track : | 54.5/538 in (1,384/13,665 mm) |
Wheelbase : | 95.4 in (2423 mm) |
Ground Clearance : | 5.9 in (150 mm) |
Cargo Volume : | 10.6 cuFT (300 L) |
Turning circle (curb to curb) : | 31.5 ft (9.6 m) |
POWER SYSTEM SPECS
Power pack : | Lithium-ion |
Nominal Capacity : | 26.8 kWh |
Range : | 139.8 miles (225.0 km) |