ENGINE SPECS - 5.9L V8 4AT RWD (390 HP) | |
|---|---|
| Cylinders: | V8 |
| Displacement: | 5898 cm3 |
| Power: | 286.9 KW @ 6000 RPM 390 HP @ 6000 RPM 385 BHP @ 6000 RPM |
| Torque: | 391 lb-ft @ 4000 RPM 530 Nm @ 4000 RPM |
| Fuel System: | Multipoint Injection |
| Fuel: | Gasoline |
| Top Speed | 160 mph (257 km/h) |
| Acceleration | 5.2 s |
| Drive Type | Rear Wheel Drive |
| Gearbox | 4-speed automatic |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 255/55 R17 |
| Length | 184 in (4674 mm) |
| Width | 69 in (1753 mm) |
| Height | 44 in (1118 mm) |
| Front/rear Track | 56/56.5 in (1,422/1,435 mm) |
| Wheelbase | 113.8 in (2891 mm) |
| Ground Clearance | 5.5 in (140 mm) |
| Aerodynamics (Cd) | 0.37 |
| Unladen Weight | 3124 lbs (1417 kg) |
| Gross Weight Limit | 3560 lbs (1615 kg) |
| City | 13.1 mpg US (18 L/100Km) |
| Highway | 23.5 mpg US (10 L/100Km) |
| Combined | 18.1 mpg US (13 L/100Km) |
Explore more Bristol
Browse all Bristol models, generations and engine specifications.