ENGINE SPECS - xDrive40i 8AT AWD (380 HP) | |
|---|---|
| Cylinders: | L6 |
| Displacement: | 2998 cm3 |
| Power: | 279.5 KW @ 5200 RPM 380 HP @ 5200 RPM 375 BHP @ 5200 RPM |
| Torque: | 384 lb-ft @ 1850 – 5000 RPM 520 Nm @ 1850 – 5000 RPM |
| Electrical motor power: | 8.8 kw (12 hp) |
| Electrical motor torque: | 147.5 lb-ft (200 Nm) |
| Total maximum power: | 279.5 kw (380 hp) |
| Total maximum torque: | 398.3 lb-ft (540 Nm) |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Mild Hybrid |
| Fuel capacity: | 21.9 gallons (82.9 L) |
| Top Speed | 155 mph (249 km/h) |
| Acceleration | 5.4 s |
| Drive Type | All Wheel Drive |
| Gearbox | 8-speed automatic Steptronic |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 265/50 R19 110W XL |
| Length | 194.3 in (4935 mm) |
| Width | 78.9 in (2004 mm) |
| Height | 69.1 in (1755 mm) |
| Front/rear Track | 66/66.9 in (1,676/1,699 mm) |
| Wheelbase | 117.1 in (2974 mm) |
| Ground Clearance | 8.4 in (213 mm) |
| Cargo Volume | 23 cuFT (651 L) |
| Aerodynamics (frontal area) | 2.93 m<sup>2</sup> |
| Aerodynamics (Cd) | 0.33 |
| Turning circle | 41.3 ft (12.6 m) |
| Unladen Weight | 4773 lbs (2165 kg) |
| Gross Weight Limit | 6360 lbs (2885 kg) |
| Power pack | Lithium-Ion |
| Nominal Capacity | 25.7 kWh |
| Maximum Capacity | 29.5 kWh |
| Range | 58.4 miles (94.0 km) |
| Combined | 23.8 mpg US (9.9 L/100Km) |
| CO2 Emissions (Combined) | 224 g/km |
Explore more Bmw
Browse all Bmw models, generations and engine specifications.