| Cylinders | L6 |
| Displacement | 4566 cm3 |
| Fuel System | Carburetors |
| Fuel | Gasoline |
| Top Speed | 100 mph (161 km/h) |
| Drive Type | Rear Wheel Drive |
| Gearbox | Manual, 4 Speed |
| Front | Drums |
| Rear | Drums |
| Length | 192 in (4877 mm) |
| Width | 70 in (1778 mm) |
| Height | 64.5 in (1638 mm) |
| Front/rear Track | 56.5/58.5 in (1,435/1,486 mm) |
| Wheelbase | 120 in (3048 mm) |
| Unladen Weight | 4087 lbs (1854 kg) |
Explore more Bentley
Browse all Bentley models, generations and engine specifications.