ENGINE SPECS - 2.5L TFSI 6MT AWD (360 HP) | |
|---|---|
| Cylinders: | L5 |
| Displacement: | 2480 cm3 |
| Power: | 264.8 KW @ 5500-6700 RPM 360 HP @ 5500-6700 RPM 355 BHP @ 5500-6700 RPM |
| Torque: | 343 lb-ft @ 1650-5400 RPM 465 Nm @ 1650-5400 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Gasoline |
| Top Speed | 174 mph (280 km/h) |
| Acceleration | 4.3 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6-speed manual |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 245/40 R 18 |
| Length | 165.3 in (4199 mm) |
| Width | 72.5 in (1842 mm) |
| Height | 52.8 in (1341 mm) |
| Front/rear Track | 61.2/60.9 in (1,554/1,547 mm) |
| Wheelbase | 97.2 in (2469 mm) |
| Ground Clearance | 4.1 in (104 mm) |
| Cargo Volume | 10.3 cuFT (292 L) |
| Aerodynamics (Cd) | 0.32 |
| Unladen Weight | 3362 lbs (1525 kg) |
| Gross Weight Limit | 4079 lbs (1850 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 18 mpg US (13.1 L/100Km) |
| Highway: | 35 mpg US (6.7 L/100Km) |
| Combined: | 26 mpg US (9 L/100Km) |
| CO2 Emissions: | 209 g/km |
Explore more Audi
Browse all Audi models, generations and engine specifications.