ENGINE SPECS - 2.0 TFSI quattro 6MT (310 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1984 cm3 |
| Power: | 228 KW @ 5800-6500 RPM 310 HP @ 5800-6500 RPM 306 BHP @ 5800-6500 RPM |
| Torque: | 280 lb-ft @ 1850-5700 RPM 380 Nm @ 1850-5700 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Gasoline |
| Top Speed | 155 mph (249 km/h) |
| Acceleration | 5.2 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6-speed manual |
| Front | Ventilated Discs |
| Rear | Discs |
| Length | 167.4 in (4252 mm) |
| Width | 70 in (1778 mm) |
| Height | 55.2 in (1402 mm) |
| Front/rear Track | 60.4/59.4 in (1,534/1,509 mm) |
| Wheelbase | 102.2 in (2596 mm) |
| Cargo Volume | 11.5 cuFT (326 L) |
| Unladen Weight | 3263 lbs (1480 kg) |
| Gross Weight Limit | 4332 lbs (1965 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 25.8 mpg US (9.1 L/100Km) |
| Highway: | 40.6 mpg US (5.8 L/100Km) |
| Combined: | 33.6 mpg US (7 L/100Km) |
| CO2 Emissions: | 162 g/km |
Explore more Audi
Browse all Audi models, generations and engine specifications.