ENGINE SPECS - 4.2L FSI V8 6MT (420 HP) | |
|---|---|
| Cylinders: | V8 |
| Displacement: | 4163 cm3 |
| Power: | 309 KW @ 7800 RPM 420 HP @ 7800 RPM 414 BHP @ 7800 RPM |
| Torque: | 317 lb-ft @ 5500 RPM 430 Nm @ 5500 RPM |
| Fuel System: | Direct Injection |
| Fuel: | Gasoline |
| Top Speed | 155.3 mph (250 km/h) |
| Acceleration | 4.8 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6-Speed manual |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 255/40 R18Y |
| Length | 180.7 in (4590 mm) |
| Width | 71.5 in (1816 mm) |
| Height | 55.7 in (1415 mm) |
| Front/rear Track | 61.4/61.8 in (1,560/1,570 mm) |
| Wheelbase | 104.3 in (2649 mm) |
| Ground Clearance | 3.9 in (99 mm) |
| Cargo Volume | 16.2 cuFT (459 L) |
| Aerodynamics (Cd) | 0.31 |
| Unladen Weight | 3638.2 lbs (1650 kg) |
| Gross Weight Limit | 4983.3 lbs (2260 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 11.4 mpg US (20.6 L/100Km) |
| Highway: | 25.3 mpg US (9.3 L/100Km) |
| Combined: | 17.6 mpg US (13.4 L/100Km) |
| CO2 Emissions: | 329 g/km |
Explore more Audi
Browse all Audi models, generations and engine specifications.