ENGINE SPECS - 4.2 V8 FSI 6AT (420 HP) | |
|---|---|
| Cylinders: | V8 |
| Displacement: | 4163 cm3 |
| Power: | 309 KW @ 7800 RPM 420 HP @ 7800 RPM 414 BHP @ 7800 RPM |
| Torque: | 317 lb-ft @ 4500-6000 RPM 430 Nm @ 4500-6000 RPM |
| Fuel System: | Direct Injection |
| Fuel: | Gasoline |
| Top Speed | 187 mph (301 km/h) |
| Acceleration | 4.6 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6-speed automatic |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 235/40 ZR18 || 285/35 ZR18 |
| Length | 174.4 in (4430 mm) |
| Width | 75 in (1905 mm) |
| Height | 49.2 in (1250 mm) |
| Front/rear Track | 64.3/62.8 in (1,633/1,595 mm) |
| Wheelbase | 104.3 in (2649 mm) |
| Ground Clearance | 4.5 in (114 mm) |
| Cargo Volume | 3.5 cuFT (99 L) |
| Aerodynamics (Cd) | 0.35 |
| Unladen Weight | 3549 lbs (1610 kg) |
| Gross Weight Limit | 4112 lbs (1865 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 11.5 mpg US (20.5 L/100Km) |
| Highway: | 24.5 mpg US (9.6 L/100Km) |
| Combined: | 17.3 mpg US (13.6 L/100Km) |
| CO2 Emissions: | 320 g/km |
Explore more Audi
Browse all Audi models, generations and engine specifications.