| Total maximum power | 250.1 kw (340 hp) |
| Total maximum torque | 489.7 lb-ft (664 Nm) |
| Fuel System | Electric |
| Fuel | Electric |
| Top speed (electrical) | 124 mph (200 km/h) |
| Acceleration | 6 s |
| Drive Type | All Wheel Drive |
| Gearbox | 1-Speed automatic |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 255/55 R19 |
| Length | 193.5 in (4915 mm) |
| Width | 76.3 in (1938 mm) |
| Height | 64.3 in (1633 mm) |
| Front/rear Track | 65.2/65.2 in (1,656/1,656 mm) |
| Wheelbase | 115.3 in (2929 mm) |
| Cargo Volume | 20.1 cuFT (569 L) |
| Aerodynamics (Cd) | 0.27 |
| Turning circle | 40 ft (12.2 m) |
| Unladen Weight | 5534 lbs (2510 kg) |
| Gross Weight Limit | 6989 lbs (3170 kg) |
| Power pack | Lithium-Ion |
| Nominal Capacity | 89 kWh |
| Maximum Capacity | 95 kWh |
| Range | 254.8 miles (410.1 km) |
| Notes |
|---|
| Average Energy consumption WLTP: 20.1-24 kWh/100 km |
Explore more Audi
Browse all Audi models, generations and engine specifications.