ENGINE SPECS - 3.6L V6 FSI 6AT AWD (280 HP) | |
|---|---|
| Cylinders: | V6 |
| Displacement: | 3597 cm3 |
| Power: | 208.8 KW @ 6200 RPM 284 HP @ 6200 RPM 280 BHP @ 6200 RPM |
| Torque: | 266 lb-ft @ 2750 RPM 361 Nm @ 2750 RPM |
| Fuel System: | Turbocharged Direct Injection |
| Fuel: | Gasoline |
| Fuel capacity: | 26.4 gallons (99.9 L) |
| Top Speed | 130 mph (209 km/h) |
| Acceleration | 8.2 s |
| Drive Type | All Wheel Drive |
| Gearbox | 6-speed automatic (Tiptronic) |
| Front | Ventilated Discs |
| Rear | Ventilated Discs |
| Tire Size | 255/55 R18 |
| Length | 200.2 in (5085 mm) |
| Width | 78.1 in (1984 mm) |
| Height | 68.1 in (1730 mm) |
| Front/rear Track | 65/66 in (1,651/1,676 mm) |
| Wheelbase | 118.2 in (3002 mm) |
| Ground Clearance | 8.1 in (206 mm) |
| Cargo Volume | 27.37 cuFT (775 L) |
| Aerodynamics (Cd) | 0.37 |
| Turning circle | 39.4 ft (12.0 m) |
| Unladen Weight | 5082 lbs (2305 kg) |
| Gross Weight Limit | 6426 lbs (2915 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 14 mpg US (16.8 L/100Km) |
| Highway: | 20 mpg US (11.8 L/100Km) |
| Combined: | 16 mpg US (14.7 L/100Km) |
| CO2 Emissions: | 304 g/km |
Explore more Audi
Browse all Audi models, generations and engine specifications.