ENGINE SPECS - 1.5L BlueHDi 6MT (110 HP) | |
|---|---|
| Cylinders: | L4 |
| Displacement: | 1499 cm3 |
| Power: | 80.9 KW @ 3750 RPM 110 HP @ 3750 RPM 108 BHP @ 3750 RPM |
| Torque: | 184 lb-ft @ 1750 RPM 250 Nm @ 1750 RPM |
| Fuel System: | Turbocharged Common Rail |
| Fuel: | Diesel |
| Fuel capacity: | 10.8 gallons (40.9 L) |
| Top Speed | 121 mph (195 km/h) |
| Acceleration | 9.7 s |
| Drive Type | Front Wheel Drive |
| Gearbox | 6-speed manual |
| Front | Ventilated Discs |
| Rear | Discs |
| Tire Size | 215/60 R17 H |
| Length | 162.1 in (4117 mm) |
| Width | 70.5 in (1791 mm) |
| Height | 60.4 in (1534 mm) |
| Front/rear Track | 60.9/61.3 in (1,547/1,557 mm) |
| Wheelbase | 100.7 in (2558 mm) |
| Cargo Volume | 12.4 cuFT (351 L) |
| Turning circle | 35.1 ft (10.7 m) |
| Unladen Weight | 2657 lbs (1205 kg) |
| Gross Weight Limit | 3803 lbs (1725 kg) |
FUEL ECONOMY (NEDC) | |
|---|---|
| City: | 53.5 mpg US (4.4 L/100Km) |
| Highway: | 69.2 mpg US (3.4 L/100Km) |
| Combined: | 61.9 mpg US (3.8 L/100Km) |
| CO2 Emissions: | 99 g/km |
| Nominal Capacity | 50 kWh |
| Range | 267 miles (429.7 km) |
| Low | 49 mpg US (4.8 L/100Km) |
| Medium | 57.4 mpg US (4.1 L/100Km) |
| High | 60.3 mpg US (3.9 L/100Km) |
| Extra high | 45.2 mpg US (5.2 L/100Km) |
| Combined | 52.3 mpg US (4.5 L/100Km) |
| CO2 Emissions (Combined) | 119 g/km |
| Notes |
|---|
| AdBlue tank: 15L |
Explore more Ds
Browse all Ds models, generations and engine specifications.